Emaj7 | Amaj7 |
0 7 | 6 4 4 4 x 0 | 2 2 2 4 |
||--------4-(4)---7-4--|-------4-(4)-2-4-2--|
||o-------4-(4)---4-4--|-------2-(2)-2-2-2--|
||--------4-(4)---4-4--|-----2-------2-2-2--|
||------6-------6------|---2----------------|
||o---7----------------|-0------------------|
||--0------------------|--------------------|
|-------4-(4)---7-4--|-------4-(4)-2-4-2---||
|-------4-(4)---4-4--|-------2-(2)-2-2-2--o||
|-------4-(4)-4-4-4--|-----2-------2-2-2---||
|-----6-------6------|---2-----------------||
|---7---------7------|-0------------------o||
|-0------------------|---------------------||
|-------0-(0)---0-0-0-|-------0-(0)---0-0-0-|
|-------0-(0)---0-0-0-|-------2-(2)---2-2-2-|
|-------1-(1)-1-1-1-1-|-----1-1-(1)-1-1-1-1-|
|-----2-------2-2-----|---2---------2-2-----|
|---2-----------------|-0-------------------|
|-0-------------------|---------------------|
|-------0-(0)---0-0--|-------0-(0)---0-0-0-|
|-------0-(0)---0-0--|-------2-(2)---2-2-2-|
|-------1-(1)-1-1-1--|-----1-1-(1)-1-1-1-1-|
|-----2-------2-2----|---2---------2-2-----|
|---2----------------|-0-------------------|
|-0------------------|---------------------|
|-------0-(0)---0-0-0-|-------0-(0)---0-0--|
|-------0-(0)---0-0-0-|-------2-(2)---2-2--|
|-------1-(1)-1-1-1-1-|-----1-1-(1)-1-1-1--|
|-----2-------2-2-----|---2---------2-2----|
|---2-----------------|-0------------------|
|-0-------------------|--------------------|
|-------0-(0)---0-0--|-------0-(0)---0-0-0--||
|-------0-(0)---0-0--|-------2-(2)---2-2-2--||
|-------1-(1)-1-1-1--|-----1-1-(1)-1-1-1-1--||
|-----2-------2-2----|---2---------2-2------||
|---2----------------|-0--------------------||
|-0------------------|----------------------||
||--2--2--2-2-2-2-2-|-0--0--0-----0---|-2--2--2-2-2-2-2-|-0--0--0-----0---|
||o-4--4--4-4-4-4-4-|-2--2--2-----2---|-4--4--4-4-4-4-4-|-2--2--2-----2---|
||--4--4--4-4-4-4-4-|-2--2--2-2-2-2-2-|-4--4--4-4-4-4-4-|-2--2--2-2-2-2-2-|
||--4--4--4-4-4-4-4-|-2--2--2-2-2-2-2-|-4--4--4-4-4-4-4-|-2--2--2-2-2-2-2-|
||o-2--2----2-2-2---|-0--0--0-0-0-0-0-|-2--2----2-2-2---|-0--0--0-0-0-0-0-|
||------------------|-----------------|-----------------|-----------------|
|-------4-(4)---7-4--|-------4-(4)-0-4-0--|
|-------4-(4)---4-4--|-------2-(2)-2-2-2--|
|-------4-(4)---4-4--|-----2-------2-2-2--|
|-----6-------6------|---2----------------|
|---7----------------|-0------------------|
|-0------------------|--------------------|
|-------4-(4)---7-4--|-------4-(4)-0-4-0----||
|-------4-(4)---4-4--|-------2-(2)-2-2-2---o||
|-------4-(4)---4-4--|-----2-------2-2-2----||
|-----6-------6------|---2------------------||
|---7----------------|-0-------------------o||
|-0------------------|----------------------||
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|------------------9h11--11-9-|
|-----------------9--11----|-9-------(9)-9-11------------|
|-----------------------11-|-----------------------------|
|--------------------------|-----------------------------|
|-------4-(4)-0-4-0--------|-------4-(4)------7--4-------|
|-------2-(2)-2-2-2--------|-------4-(4)------4--4-------|
|-----2-------2-2-2--------|-------4-(4)------4--4-------|
|---2----------------------|-----6-------6---------------|
|-0------------------------|---7-------------------------|
|--------------------------|-0---------------------------|
|--------------------------------------|-----------------------------------|
|---------------------9h10-10-9--10-12-|-(12)-------------12---------------|
|-11h13----(13)------------------------|--------9-(9)---9-----9---9--11----|
|--------------------------------------|--------------------------------9--|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|---------------4-(4)-0-----4-0--------|--------------4---(4)---7-4--------|
|---------------2-(2)-2-----2-2--------|--------------4---(4)---4-4--------|
|------------2--------2-----2-2--------|--------------4---(4)---4-4--------|
|--------2-----------------------------|-----------6----------6------------|
|--0-----------------------------------|------7----------------------------|
|--------------------------------------|---0-------------------------------|
|-------------------------------------|-------------------------------------------|
|-------------------------------------|--------------------------------------9-10-|
|----9--------------------------------|------------------------9-11----9-11-------|
|-11---11-9-7-9---9-(9)---------------|----9-11----11----9-11-------11------------|
|-----------------------7-9---------9-|-11------11--------------------------------|
|---------------------------7-9--12---|-------------------------------------------|
|---------------4---(4)---0-4-0-------|----------------4---(4)---------7--4-------|
|---------------2---(2)---2-2-2-------|----------------4---(4)---------4--4-------|
|-----------2-------------2-2-2-------|----------------4---(4)---------4--4-------|
|-------2-----------------------------|-------------6-------------6---------------|
|--0----------------------------------|-------7-----------------------------------|
|-------------------------------------|--0----------------------------------------|
|----------------------------------------------|
|----9-10-9------------------------12--14------|
|-11--------11-9-11-----9-11-11-13--------13---|
|-------------------11-------------------------|
|----------------------------------------------|
|----------------------------------------------|
|--------------4----(4)----0-----4--0----------|
|--------------2----(2)----2-----2--2----------|
|---------2----------------2-----2--2----------|
|-------2--------------------------------------|
|--0-------------------------------------------|
|----------------------------------------------|
|-10-14----------14----14----------14----14-------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-12-14-12-14------14-12-14-16-16h17-17p16--|
|----14---------14--------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-17p16----------------------------------14h16-|
|-------17-------------------------17h19-------|
|----------16-(16)-16---(16)-16h18-------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|-17p16----------------------------------14h17-------|
|-------17-------------------------14h17-------------|
|----------16-(16)-16---16-(16)-16-------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|-17-17-17-19------------19------19---19-|
|----------------17-(17)------17---------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|-21b23r(21)-19-19-16-19b21-16-16-14p12----12-14-|
|---------------------------------------14-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-16-16-(16)-14-12-14-12----12-------|
|------------------------14----14-12-|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|----------------------------------------------|
|-12S14-14-------12-12-(12)--------------------|
|----------11h13------------13-11p9-11----9-11-|
|--------------------------------------11------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------|-------------------------------------12---|
|----------------------------------|-----------------9-(9)----9-10-12h14------|
|-9-9----11-9-11-9-11----9-11-9----|-11----9-11-9-11-------11-----------------|
|-----11--------------11--------11-|----11------------------------------------|
|----------------------------------|------------------------------------------|
|----------------------------------|------------------------------------------|
|-16-14-12-14-12----12-(12)----------------12-14-|
|----------------14---------14-12-14-12-14-------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|-14b16r(14)-14b16r(14)-12-14---12-(12)----12---------------|
|---------------------------------------14----14-12---12----|
|--------------------------------------------------------13-|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------|
|-----------------------------------------------------------------|
|-12-12h14p12----12-12h14p12----12---12h14p12----12---12h14p12----|
|-------------13-------------13---------------13---------------13-|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|------------------------------------------|
|-12-12S10-10S9-9S10-10S12-12S10-10S9-9S10-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|-9--------------------------------------|
|---11-9-11-9----9-----------------------|
|-------------11---11--9-11------9-------|
|---------------------------9-11----11-9-|
|----------------------------------------|
|-4---------4--4---(4)----4----7-4-------|
|-4---------4--4---(4)----4----4-4-------|
|-4---------4--4---(4)----4----4-4-------|
|-6---------6-------------6--------------|
|-7--------------------------------------|
|-0--------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------9-(9)----12-|-14---12----12-14--12-(12)----12-14--|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-7-9h11-11p9-7-(7)-------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------4-(4)-2--4--2-----|----------4----(4)------7--4---------|
|-------------2-(2)-2--2--2-----|----------4----(4)------4--4---------|
|---------2---------2--2--2-----|----------4----(4)------4--4---------|
|---2---------------------------|-------6------------6----------------|
|-0-----------------------------|----7--------------------------------|
|-------------------------------|--0----------------------------------|
|---------12-14-(14)--------12-14-|
|-12---14-------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-------------4--(4)-2-4-2--------|
|-------------2--(2)-2-2-2--------|
|-------2------------2-2-2--------|
|----2----------------------------|
|--0------------------------------|
|---------------------------------|
|-12-------------------------------------------|
|----14---12-(12)-------12------------------12-|
|-----------------13-14-----14-13-14-13--14----|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|------------------4----(4)--------4--4--------|
|------------------4----(4)--------4--4--------|
|--------------6-------------6-----------------|
|-------7--------------------------------------|
|--0-------------------------------------------|
|------12-12p11-11-11p=9--9-9p7----7-7-|-------4-(4)----*|
|-(12)---------------------------------|-------4-(4)----*|
|--------------------------------------|-------4-(4)----*|
|--------------------------------------|-----6----------*|
|--------------------------------------|---7------------*|
|--------------------------------------|-0--------------*|
|----------------4----(4)-0---4-0------|-------4-(4)----*|
|----------------2----(2)-2---2-2------|-------4-(4)----*|
|-------------2-----------2---2-2------|-------4-(4)----*|
|-------2------------------------------|-----6----------*|
|---0----------------------------------|---7------------*|
|--------------------------------------|-0--------------*|
Intro: EM7-AM7-; (4x)
EM7 AM7
Ako'y nag-iisa
EM7 AM7
At walang kasama
EM7 AM7
Di ko makita
EM7 AM7
Ang ating pag-asa
Chorus
B A
Ang himig natin
B A
Ang inyong awitin
EM7 AM7
Upang tayo'y magsama-sama
EM7 AM7
Sa langit ng pag-asa
EM7 AM7
Ako'y may kaibigan
EM7 AM7
At siya'y nahihirapan
EM7 AM7
Handa na ba kayong lahat
EM7 AM7
Upang s'ya'y tulungan?
(Repeat Chorus)
EM7 AM7
Ang himig natin, inyong awitin (4x)
Coda: EM7-AM7 (repeat to fade)
No comments:
Post a Comment